COED CROSS COUNTRY
| NUMBER | NAME | HEIGHT | WEIGHT | GRADE | |
|---|---|---|---|---|---|
|
-- | ITALEE ALBRIGHT | -- | -- | JUNIOR |
|
-- | AEDYN ALEXANDER ANGERMAN | -- | -- | JUNIOR |
|
-- | ABBIGAIL BATTIEST | -- | -- | FRESHMAN |
|
-- | ISABEL BATTIEST | -- | -- | SENIOR |
|
-- | KATHARINE BECK | -- | -- | SOPHOMORE |
|
-- | TIMOTHY BECK | -- | -- | SENIOR |
|
-- | ADDISON BEECH | -- | -- | JUNIOR |
|
-- | KYNLIE BOLLENBACH | -- | -- | SOPHOMORE |
|
-- | MYA BURCH | -- | -- | SOPHOMORE |
|
-- | KYLEE CANARY | -- | -- | SOPHOMORE |
|
-- | CHANEL CHEN | -- | -- | SOPHOMORE |
|
-- | ABIGAIL CRUMP | -- | -- | SENIOR |
|
-- | PHUOC NGUYEN DO | -- | -- | JUNIOR |
|
-- | ALIJHA AUSTIN DUNN | -- | -- | |
|
-- | ASHLEY GLUT | -- | -- | SOPHOMORE |
|
-- | MONSERRAT GONZALEZ DELGADO | -- | -- | SENIOR |
|
-- | DYLAN DRAKE HARRIS | -- | -- | JUNIOR |
|
-- | JOSHUA JACOB HARRIS | -- | -- | JUNIOR |
|
-- | KIMBERLY HERNANDEZ RUIZ | -- | -- | SENIOR |
|
-- | FORREST ALEXANDER HOLLAND | -- | -- | JUNIOR |
|
-- | LEAJUN EUGENE JAM HOUSTON | -- | -- | SOPHOMORE |
|
-- | BLAKE ROMNEY JACKSON | -- | -- | JUNIOR |
|
-- | RILEY KELLY | -- | -- | JUNIOR |
|
-- | BROOKLYNNE KESTER | -- | -- | SOPHOMORE |
|
-- | NICHOLAS DAVID KETTNER | -- | -- | SOPHOMORE |
|
-- | JADA KING | -- | -- | SOPHOMORE |
|
-- | ANN KLIEWER | -- | -- | SENIOR |
|
-- | ELLIS ALBERTO KNIGHT | -- | -- | SOPHOMORE |
|
-- | DOREN WAYNE LANGE | -- | -- | FRESHMAN |
|
-- | ERIC FRANCIS LANSINGER | -- | -- | SOPHOMORE |
|
-- | ANDREW HARPER ATA MALYI | -- | -- | SOPHOMORE |
|
-- | LILLIE MATTHEWS | -- | -- | JUNIOR |
|
-- | ISABELLA MCCOY | -- | -- | JUNIOR |
|
-- | BROOKLIN MOORE | -- | -- | SENIOR |
|
-- | DYLAN JACOB MORK | -- | -- | SENIOR |
|
-- | CARA MYERS | -- | -- | SENIOR |
|
-- | ZAIDEN FRANKLIN NERTHERY | -- | -- | JUNIOR |
|
-- | DYLAN ALEXANDER PEREZ | -- | -- | SOPHOMORE |
|
-- | ANSLEY PRATTS | -- | -- | JUNIOR |
|
-- | BRYDEN COLE PUTNAM | -- | -- | JUNIOR |
|
-- | MARIO LUCAS SANCHEZ | -- | -- | JUNIOR |
|
-- | LUKE DANIEL SANDERS | -- | -- | SOPHOMORE |
|
-- | JUDE NILES STARKEY | -- | -- | JUNIOR |
|
-- | ERIC FORD STIGLETS | -- | -- | FRESHMAN |
|
-- | SCARLET STIGLETS | -- | -- | FRESHMAN |
|
-- | ADRIAN SULLENS | -- | -- | SOPHOMORE |
|
-- | MAX DUANE SYDNES | -- | -- | SOPHOMORE |
|
-- | ZUNAIRA FATIMA TAHA | -- | -- | SENIOR |
|
-- | CLAIRE VARANUSUPAKUL | -- | -- | SENIOR |
|
-- | CAMERON MARQUIS WALTON | -- | -- | SENIOR |
|
-- | LEVI COOPER WEST | -- | -- | SENIOR |
|
-- | JAMES BENTLEY WILBER | -- | -- | JUNIOR |
|
-- | BROOKLYNN WILLIAMS | -- | -- | |
|
-- | ELIZABETH WILLIAMS | -- | -- | |
|
-- | JAGGER DEAN WILLIAMS | -- | -- | SOPHOMORE |
|
-- | LIAM ISAAC AKIR WLIIAMSON | -- | -- | SOPHOMORE |
|
-- | TRAVIS ALAN WRIGHT | -- | -- | SOPHOMORE |
Stay connected with Edmond Santa Fe athletics
Get scores, schedules, and live streaming notifications.
